JUNIOR 24/25 THIRD ALTERNATE SOCK
£2.00 £16.00 88% OFF
size-chart-junior
| Gender | Umbro 24/25 | Gender | Umbro 25/26 | |||||||
| Mens | Chest: | Mens | Chest | |||||||
| Size | Inches | Cms | Size | Inches | Cms | |||||
| XS | XS | 36-38 | 91-96 | |||||||
| S | 35-37 | 89-94 | S | 38-40 | 96-101 | |||||
| M | 38-40 | 97-102 | M | 40-42 | 101-106 | |||||
| L | 41-43 | 104-109 | L | 42-44 | 106-112 | |||||
| XL | 44-46 | 112-117 | XL | 44-46 | 112-118 | |||||
| XXL | 47-49 | 119-124 | XXL | 46-50 | 118-128 | |||||
| XXXL | 50-52 | 127-132 | XXXL | 50-54 | 128-138 | |||||
| XXXXL | 53-55 | 135-140 | XXXXL | 54-58 | 138-148 | |||||
| XXXXXL | 58-62 | 148-158 | ||||||||
| Waist: | Waist | |||||||||
| Size | Inches | Cms | Size | Inches | Cms | |||||
| XS | XS | 28-30 | 71-76 | |||||||
| S | 30-32 | 76-81 | S | 30-32 | 76-81 | |||||
| M | 32-34 | 81-86 | M | 32-34 | 81-86 | |||||
| L | 34-36 | 86-92 | L | 34-36 | 86-92 | |||||
| XL | 36-38 | 92-97 | XL | 36-38 | 92-98 | |||||
| XXL | 38-40 | 97-102 | XXL | 38-42 | 98-108 | |||||
| XXXL | 40-42 | 102-107 | XXXL | 42-46 | 108-118 | |||||
| XXXXL | 42-44 | 107-112 | XXXXL | 46-50 | 118-128 | |||||
| XXXXXL | 50-54 | 128-138 | ||||||||
JUNIOR 24/25 THIRD ALTERNATE SOCK
£2.00 £16.00 88% OFF
Description
Features:
-
Cushioned heel and footbed
-
Contrast piping detail
-
Rangers crest at shin
-
Castore branding at calf
Description: Complete your match day attire with these Junior’s Rangers Third Alternate Full Foot Socks. Carefully crafted for comfort and endurance, they feature a cushioned heel and footbed, which combine to keep you performing at your peak throughout intense matches or training sessions. With the iconic club crest emblazoned at each shin, plus Castore branding on the calf, these Socks embody the spirit of true champions – so you can wear them with pride.