Size Guide - Rangers Masks
Castore Size Guide (cms)
|
Size | Length | Width | Strap Length |
SMALL | 23.5 | 13.5 | 4.5 |
MEDIUM | 23.5 | 13.5 | 5.5 |
LARGE | 24 | 14 | 6.5 |
X LARGE | 24 | 14 | 7.5 |
WINTER SALE
CATEGORIES
Castore Size Guide (cms)
|
Size | Length | Width | Strap Length |
SMALL | 23.5 | 13.5 | 4.5 |
MEDIUM | 23.5 | 13.5 | 5.5 |
LARGE | 24 | 14 | 6.5 |
X LARGE | 24 | 14 | 7.5 |
COOKIE ACCEPTANCE
In order to give you the best experience, our site uses cookies.
By continuing to use our site, you are agreeing to our Cookie Policy.