Sale
MEN'S 24/25 HOME SHIRT
£60.00 £75.00
size-chart-men
CHEST | WAIST | HIPS | INSEAM | |||||
SIZE | IN | CM | IN | CM | IN | CM | IN | CM |
XS | 36-38 | 91-96 | 28-30 | 71-76 | 32-34 | 81-86 | 30 | 76CM |
S | 38-40 | 96-101 | 30-32 | 76-81 | 34-36 | 86-91 | 30 | 76CM |
M | 40-42 | 101-106 | 32-34 | 81-86 | 36-38 | 91-96 | 30 | 76CM |
L | 42-44 | 106-111 | 34-36 | 86-91 | 38-40 | 96-101 | 30 | 76CM |
XL | 44-46 | 111-116 | 36-38 | 91-96 | 40-42 | 101-106 | 32 | 81CM |
XXL | 48-50 | 122-127 | 38-40 | 96-101 | 42-44 | 106-111 | 32 | 81CM |
3XL | 52-54 | 132-137 | 40-42 | 101-106 | 44-46 | 111-116 | 32 | 81CM |
4XL | 56-58 | 142-147 | 42-44 | 106-111 | 46-48 | 116-121 | 32 | 81CM |
5XL | 60-62 | 152-157 | 44-46 | 111-116 | 48-50 | 121-126 | 32 | 81CM |
Sale