MENS CORE RANGERS JOGGERS - NAVY
£12.00 £35.00 66% OFF
size-chart-men
| Size | Chest (in) |
Waist (in) |
|---|---|---|
| XS | 36-38 | 28-30 |
| S | 38-40 | 30-32 |
| M | 40-42 | 32-34 |
| L | 42-44 | 34-36 |
| XL | 44-46 | 36-38 |
| 2XL | 46-50 | 38-42 |
| 3XL | 50-54 | 42-46 |
| 4XL | 54-58 | 46-50 |
| 5XL | 58-62 | 50-54 |
| Size | Chest (cm) |
Waist (cm) |
|---|---|---|
| XS | 91-96 | 71-76 |
| S | 96-101 | 76-81 |
| M | 101-106 | 81-86 |
| L | 106-112 | 86-92 |
| XL | 112-118 | 92-98 |
| 2XL | 118-128 | 98-108 |
| 3XL | 128-138 | 108-118 |
| 4XL | 138-148 | 118-128 |
| 5XL | 148-158 | 128-138 |
| Size | Chest (in) |
Waist (in) |
|---|---|---|
| S | 35-37 | 30-32 |
| M | 38-40 | 32-34 |
| L | 41-43 | 34-36 |
| XL | 44-46 | 36-38 |
| 2XL | 47-49 | 38-40 |
| 3XL | 50-52 | 40-42 |
| 4XL | 53-55 | 42-44 |
| Size | Chest (cm) |
Waist (cm) |
|---|---|---|
| S | 89-94 | 76-81 |
| M | 97-102 | 81-86 |
| L | 104-109 | 86-92 |
| XL | 112-117 | 92-97 |
| 2XL | 119-124 | 97-102 |
| 3XL | 127-132 | 102-107 |
| 4XL | 135-140 | 107-112 |
MENS CORE RANGERS JOGGERS - NAVY
£12.00 £35.00 66% OFF
Description
Features:
-
Ribbed waistband with drawcord
-
Embroidered club crest at left thigh
Description: Keep on persevering, even on rest days, in these Men’s Rangers FC Core Breathable Joggers. Their ribbed waistband provides a close-for-comfort for fit – use the drawcord to effectively adjust them to your form and ensure breathability in every kick, dribble and pass. The forward-thinking design is inspired by classic kits, meaning you’ll display dedication to Rangers FC’s past and future – all in a refreshing Navy Peony colourway with the scroll club crest embroidered at the left thigh.